The next four spots also stayed the same from the fall rating.
The next rating will be released on March 28, 2008.
2007 NAIA Men's Golf Rating - Feb. 29
| RANK | LAST WEEK | SCHOOL | 1ST PLACE VOTES | TOTAL POINTS |
| 1 | 1 | | 13 | 325 |
| 2 | 2 | | | 307 |
| 3 | 3 | | | 295 |
| 4 | 4 | | | 284 |
| 5 | 5 | | | 263 |
| 6 | 8 | | | 259 |
| 7 | 6 | | | 246 |
| 8 | 7 | | | 242 |
| 9 | 9 | | | 211 |
| 10 | 10 | | | 209 |
| 11 | 11 | | | 200 |
| 12 | 12 | | | 186 |
| 13 | 13 | Rocky | | 147 |
| 14 | 15 | | | 143 |
| 15 | 14 | | | 138 |
| 16 | 16 | | | 135 |
| 17 | 19 | | | 93 |
| 18 | 17 | | | 88 |
| 19 | 20 | | | 84 |
| 20 | 18 | | | 72 |
| 21 | 22 | | | 50 |
| 22 | 25 | California State University-San Marcos (II) | | 45 |
| 23 | 24 | | | 34 |
| 24 | RV | Southern | | 29 |
| 25 | RV | | | 28 |
Others receiving votes: Lewis-Clark (Idaho) (I) 24; Dakota Wesleyan (S.D.) (III) 23; Shorter (Ga.) (XIII) 14; Warner Southern (Fla.) (XIV) 13; Webber International (Fla.) (XIV) 8; Concordia (Calif.) (II) 6; Cedarville (Ohio) (IX) 5; Bethel (Ind.) (VIII) 5; Grand View (Iowa) (VII) 4; Thomas (Ga.) (XIV) 4; Indiana Wesleyan (VIII) 3; Midland Lutheran (Neb.) (III) 1; Lee (Tenn.) (XIII) 1; Tennessee Wesleyan (XII) 1.
No comments:
Post a Comment